HCl Clan
Rounds1482 Play Time239:52:46   
Score10734 Skill79184   
Kills39592 Deaths28236 Suicides166
Kill Streak32 Death Streak14   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 HCl*DrFeelGood 7986 5473 21 21 56.64 8.54 15972.0 2408.0 1.46 32 11 4 282 51:11:54    
2 HCl*Frenk 7436 6112 3 33 61.71 5.06 14872.0 1219.0 1.22 16 14 0 241 46:12:24    
3 HCl*Cowboy 3897 1964 3 19 93.90 22.53 7794.0 1870.0 1.98 20 9 0 83 15:34:52    
4 HCl*Gargamella 2923 1827 1 10 63.54 11.57 5846.0 1064.0 1.60 20 8 0 92 13:42:05    
5 HCl*ilfungaio 2636 1530 4 6 52.72 10.80 5272.0 1080.0 1.72 16 8 0 100 15:22:10    
6 HCl*Elikid 1963 1435 11 5 56.90 7.12 3926.0 491.0 1.37 17 11 2 69 10:11:34    
7 HCl*Mikay 1407 1636 7 13 30.59 -3.07 2814.0 -282.0 0.86 13 13 0 92 16:50:27    
8 HCl*Dany 1234 731 0 1 56.09 11.36 2468.0 500.0 1.69 21 8 0 44 05:50:25    
9 HCl*Spada 1219 653 0 3 59.46 13.59 2438.0 557.0 1.87 14 6 0 41 06:18:20    
10 HCl*MORGOTH 1133 618 1 6 58.10 12.69 2266.0 495.0 1.83 18 8 0 39 05:39:16    
11 HCl*Teggiano 1084 749 1 8 30.54 4.35 2168.0 309.0 1.45 12 6 0 71 06:41:19    
12 HCl*vitru 842 376 0 5 99.06 26.53 1684.0 451.0 2.24 15 5 0 17 02:42:57    
13 HCl*Paier 736 697 6 3 35.05 0.43 1472.0 18.0 1.06 11 9 2 42 06:47:55    
14 HCl*Malakay 712 998 1 5 24.55 -5.22 1424.0 -303.0 0.71 8 12 0 58 06:23:43    
15 HCl*TuonoBluZ 680 396 0 3 31.63 6.40 1360.0 275.0 1.72 12 5 0 43 06:14:12    
16 HCl*brigghius 662 797 0 7 41.38 -4.88 1324.0 -156.0 0.83 8 11 0 32 05:43:28    
17 HCl*il fungaio 615 438 2 3 61.50 8.20 1230.0 164.0 1.40 12 11 0 20 03:52:58    
18 HCl* ilfungaio 605 422 0 5 60.50 8.40 1210.0 168.0 1.43 15 6 0 20 03:09:45    
19 HCl*Gh0s7 584 291 0 1 48.67 12.08 1168.0 290.0 2.01 23 8 0 24 02:53:39    
20 HCl*Arkantos 488 476 1 6 32.53 -0.27 976.0 -8.0 1.03 13 11 0 30 03:56:45    
21 HCl*Malalay 226 252 0 1 30.13 -1.93 452.0 -29.0 0.90 7 8 0 15 01:45:09    
22 HCl*vI7ru 181 103 0 2 90.50 18.00 362.0 72.0 1.76 11 5 0 4 00:32:08    
23 HCl*Stagno 149 87 0 0 24.83 5.17 298.0 62.0 1.71 15 5 0 12 00:45:19    
24 HCl*Puffetta! 63 39 0 0 126.00 24.00 126.0 24.0 1.62 7 4 0 1 00:15:20    
25 HCl*Vaggiuz 57 62 0 0 28.50 -1.25 114.0 -5.0 0.92 5 4 0 4 00:25:15    
26 HCl*BlackDragon 40 39 0 0 26.67 0.33 80.0 1.0 1.03 5 4 0 3 00:32:37    
27 HCl*CALIFFO 34 35 0 0 22.67 -0.33 68.0 -1.0 0.97 4 4 0 3 00:16:50    





Rounds1424 Play Time201:39:07   
Score9810 Skill76942   
Kills38471 Deaths27875 Suicides216
Kill Streak40 Death Streak15   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 [E-TKF]jack_lad 15731 9256 31 60 71.50 14.17 31462.0 6233.0 1.70 40 12 4 440 77:25:13    
2 [E-TKF]Kurtz 7222 5351 8 23 58.96 7.29 14444.0 1786.0 1.35 17 15 0 245 39:50:32    
3 [E-TKF]Marte 5952 4074 7 10 75.82 11.68 11904.0 1834.0 1.46 17 11 0 157 25:36:17    
4 [E-TKF] Snake 3899 2767 11 65 60.45 7.09 7798.0 915.0 1.41 16 14 0 129 16:53:41    
5 [E-TKF]s@t@n@ 2354 2803 4 37 39.56 -4.77 4708.0 -568.0 0.84 11 14 0 119 16:45:46    
6 [E-TKF]pequeno 1446 1833 2 5 27.28 -3.83 2892.0 -406.0 0.79 11 14 0 106 12:49:02    
7 [E-TKF]S@T@N@ 895 970 1 6 40.68 -2.16 1790.0 -95.0 0.92 7 7 0 44 06:15:56    
8 [E-TKF] Lucifer 651 512 4 8 56.61 4.65 1302.0 107.0 1.27 13 7 0 23 03:07:19    
9 [E-TKF]PubeGnam 119 109 0 0 47.60 2.00 238.0 10.0 1.09 16 11 0 5 00:54:49    
10 [E-TKF]Tel.Casa 97 89 0 0 38.80 1.60 194.0 8.0 1.09 12 7 0 5 00:54:05    
11 [E-TKF]Snake 63 45 1 2 18.00 1.43 126.0 10.0 1.40 6 3 0 7 00:20:42    
12 [E-TKF]gue pequ 35 55 0 0 11.67 -3.33 70.0 -20.0 0.64 8 8 0 6 00:28:33    
13 [E-TKF]sAtAnA 7 11 0 0 4.67 -1.33 14.0 -4.0 0.64 0 4 0 3 00:04:36    
14 [E-TKF]s@t@n@ 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 135 00:12:36    





Rounds986 Play Time164:06:11   
Score-2741 Skill39142   
Kills19571 Deaths21435 Suicides253
Kill Streak25 Death Streak23   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 [XTRQ] la merda 8182 8383 13 113 39.24 -1.36 16364.0 -566.0 0.98 15 23 0 417 61:01:57    
2 [XTRQ] Garfa 8094 9683 37 111 39.58 -4.88 16188.0 -1996.0 0.84 17 17 3 409 77:45:46    
3 [XTRQ] Calvin 3184 3207 9 28 41.08 -0.81 6368.0 -125.0 0.99 25 13 2 155 24:23:31    
4 [XTRQ]Le_Baron 111 162 0 1 44.40 -10.80 222.0 -54.0 0.69 5 8 0 5 00:54:57    





Rounds881 Play Time127:43:54   
Score1436 Skill39916   
Kills19958 Deaths17881 Suicides189
Kill Streak20 Death Streak25   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 (ASP)GOSHOGOLFA 14530 13046 21 114 51.71 1.96 29060.0 1100.0 1.11 17 25 0 562 88:45:15    
2 (ASP)MIRO_106 4345 2063 4 11 77.59 20.01 8690.0 2241.0 2.11 20 8 0 112 15:56:47    
3 (ASP)VARKOLAKA 400 1444 6 53 5.93 -9.00 800.0 -1215.0 0.28 5 18 0 135 13:35:02    
4 (ASP)Krasio_74 222 522 0 3 13.88 -9.66 444.0 -309.0 0.43 8 20 0 32 03:48:37    
5 (ASP)PIQN_GANIY 172 289 0 1 43.00 -15.00 344.0 -120.0 0.60 6 17 0 8 01:58:05    
6 (ASP) VAMPIRA 85 162 2 2 21.25 -10.88 170.0 -87.0 0.52 6 11 0 8 01:07:34    
7 (ASP)VAMPIRA 82 168 2 1 13.67 -7.75 164.0 -93.0 0.49 7 10 0 12 01:15:01    
8 (ASP)GROBARQ 82 87 2 4 54.67 -7.00 164.0 -21.0 0.94 7 5 0 3 00:34:25    
9 (ASP) $p3c 27 64 0 0 18.00 -12.33 54.0 -37.0 0.42 3 10 0 3 00:17:15    
10 (ASP)Vampira 11 32 0 0 7.33 -7.00 22.0 -21.0 0.34 3 7 0 3 00:19:57    
11 (ASP) VAMPIRA' 2 3 0 0 4.00 -1.00 4.0 -1.0 0.67 0 0 0 1 00:05:40    
12 (ASP) 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00    
13 (ASP)Leoparda 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:00:16    





Rounds208 Play Time34:35:26   
Score2611 Skill14890   
Kills7445 Deaths4640 Suicides56
Kill Streak19 Death Streak14   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 |GT|jeko 4860 2725 9 40 90.84 18.66 9720.0 1997.0 1.78 19 8 0 107 20:42:09    
2 |GT|MeTaLGirlx 2246 1692 4 12 53.48 6.07 4492.0 510.0 1.33 12 14 0 84 11:54:14    
3 |GT|KeipS 215 93 0 4 61.43 15.71 430.0 110.0 2.31 15 4 0 7 01:03:39    
4 |GT|Deru89 124 130 0 0 35.43 -0.86 248.0 -6.0 0.95 8 6 0 7 00:55:18    
5 |GT|QveTz@lk0at 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:06    





Rounds3 Play Time00:12:17   
Score-10 Skill12   
Kills6 Deaths10 Suicides2
Kill Streak3 Death Streak3   


SQUAD
# Clan Member Kills Deaths Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
X-Fire Role
1 [BLS] wtr89 6 9 0 0 12.00 -3.00 12.0 -3.0 0.67 3 3 0 1 00:06:19    
2 [BLS]Betto13 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:00    
3 [BLS]Cpt. Price 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:04:58