NameCall Of Duty 4: Team Deathmatch
Total Kills1268716
Total Suicides10028
Total Teamkills3647
Two Teams, lots of bullets, whichever team gets the most kills wins.
# Player Kills Deaths Team Kills Suicides
1 L@ Cirocchi@ 18601 12243 16 56
2 [E-TKF]jack_lad 15731 9256 31 60
3 (ASP)GOSHOGOLFA 14530 13046 21 114
4 Zamorano 13200 9710 9 40
5 opossum mannaro 12366 7569 16 33
6 =THC=Nik 11638 5192 9 35
7 topo 10344 4897 14 29
8 2:48 AM 9382 3245 17 38
9 Silent<isBack 8895 5179 15 37
10 Rayner 8712 4231 13 85
11 Sadimar 8406 6048 12 22
12 Tarciiisiiio 8198 4625 8 33
13 [XTRQ] la merda 8182 8383 13 113
14 [XTRQ] Garfa 8094 9683 37 111
15 HCl*DrFeelGood 7986 5473 21 21
16 Dr4GoN 7868 4875 10 18
17 OrboNauta 7521 6672 13 49
18 PopoMan 7493 3045 0 15
19 HCl*Frenk 7436 6112 3 33
20 =K @ 0 $= 7248 2703 20 37
21 [E-TKF]Kurtz 7222 5351 8 23
22 )|TKF|(Kurtz 7162 5864 4 21
23 CaRONtE 7149 4633 8 18
24 Bambino Sfigato 7090 5959 7 30
25 Juicy Dick 6990 3379 13 13
26 Peppe 6914 4925 24 50
27 Pilu 6212 4960 17 20
28 DSnare 6169 5335 24 47
29 macmir 6026 5485 14 17
30 Roby 5981 5669 12 27
31 [E-TKF]Marte 5952 4074 7 10
32 -SM!-Totti77 5864 2718 6 18
33 flawer 5828 8847 5 28
34 Icaro 5724 6897 11 78
35 SCULED 5671 2600 8 12
36 RdC 5169 5657 6 48
37 Shadyyy 5112 2102 18 10
38 ASP__ANGEL :28 4875 4450 12 25
39 |GT|jeko 4860 2725 9 40
40 The_Cure 4785 2885 3 17
41 Alevrzz 4670 2686 5 5
42 FoLgoRe-BountyK 4669 3883 10 83
43 Ponto 4624 4775 7 34
44 SpongeBob 4582 7007 12 39
45 gue pequeno 4564 6037 7 19
46 Cprovo 4561 1886 2 18
47 MoMy 4541 2527 2 12
48 Duke 4467 2522 3 12
49 DinoSnare 4404 4026 8 31
50 Ammonite81 4367 4327 10 37
51 Eli 4354 2578 9 19
52 Tommy 4350 2337 6 31
53 (ASP)MIRO_106 4345 2063 4 11
54 R.A.|ACHILLES 4267 3757 7 40
55 Cobra 4132 3301 4 16
56 [E-TKF] Snake 3899 2767 11 65
57 HCl*Cowboy 3897 1964 3 19
58 U.S. Army 3846 1394 4 10
59 Advanced Sniper 3814 3049 26 12
60 Jessika 3804 1345 0 7
61 $BOM$ 3752 3056 11 35
62 BimboMinkia 3715 6353 13 30
63 Borg 3700 2725 2 49
64 Fizzy 3610 1902 3 7
65 H-725 3570 3565 7 6
66 Skittu47 3536 3311 5 18
67 dsa1bg 3522 2100 3 17
68 FoLgoRe - First 3443 3357 3 19
69 Fasoc 3357 4728 10 27
70 nada 3275 1471 3 60
71 Sundayo 3242 4018 8 135
72 [XTRQ] Calvin 3184 3207 9 28
73 MGalas 3162 2424 15 37
74 ...IcArO... 3140 3593 6 38
75 NoSound 3077 1975 5 15
76 [R.M.X.]Dom 3070 2819 7 4
77 Sambu 3070 4610 39 28
78 jacopo 2967 2286 0 4
79 BOYKA 2942 1746 2 20
80 HCl*Gargamella 2923 1827 1 10
81 Z3ro 2884 2633 4 10
82 TERMINATOR 2883 3580 16 40
83 =US=lRevengel 2880 2464 6 10
84 [L@FeSS]R_MAMMT 2851 3076 2 14
85 CoL4*LYGX 2848 3208 9 31
86 Andryu 2845 1735 1 11
87 Tommy Gun III 2826 1553 6 17
88 vortex 2821 1552 2 8
89 )|TKF|(ZipSp 2812 2425 4 3
90 Lekys 2805 1480 9 11
91 Nicolo 2799 3182 14 16
92 una_bambina! 2769 2581 14 97
93 )|TKF|(jack_lad 2761 1412 1 10
94 Reskill 2661 2289 1 3
95 N1gh7m4r3 2651 1683 0 11
96 HCl*ilfungaio 2636 1530 4 6
97 ramboCod2 2616 4607 3 38
98 -Leo- Shadyyy 2603 1172 5 13
99 SFI@MM@TO 2590 1588 1 4
100 Alpha 2560 2909 9 8
101 O'Conner 2548 2672 10 5
102 jumbo 2538 3244 11 22
103 {-SW-}Dane 2535 814 7 7
104 Believe 2521 3080 20 17
105 Pippo 2520 4336 12 62
106 Try Harder Fish 2467 1774 6 10
107 ASP 2443 4760 6 104
108 serpico 2422 3398 3 18
109 giorbi 2403 4397 9 27
110 vassili 2365 1754 2 21
111 (XM)Drakona 2356 1909 31 15
112 [E-TKF]s@t@n@ 2354 2803 4 37
113 LooL 2352 949 1 6
114 [sun] 2325 1094 0 5
115 FoLgoRe - Dondi 2320 1330 4 14
116 Old_Boy 2281 1905 0 14
117 DanielFortesque 2274 986 0 5
118 me 2262 2390 11 13
119 [R.H]Taglia30 2258 1942 8 18
120 Rosa 2258 5182 5 28
121 [SWAT]_uNiveRse 2250 2858 9 57
122 |GT|MeTaLGirlx 2246 1692 4 12
123 Glu3 2244 1763 7 4
124 (sun) 2242 1352 1 10
125 vitara extreme 2234 1253 5 8
126 Dr4goN 2224 1267 8 3
127 Rana_Salterina 2206 1535 6 5
128 mannaggia 2205 1591 2 3
129 |Pk|Krk 2204 1900 5 16
130 Dr4GoN_music ON 2197 1445 4 9
131 Kenny 2179 4975 9 20
132 -SM!-ENEA II 2174 2435 8 16
133 giuseppe 2145 3442 83 22
134 Mental Misstep 2138 917 2 2
135 DnSnR 2121 2333 2 5
136 ... 2102 1166 6 5
137 lokolongo95 2083 3279 12 20
138 Dr.MaBuSe 2080 1406 5 12
139 Ivailo 2074 1560 11 6
140 dimitris 2072 3574 27 35
141 x19 2071 4497 6 71
142 2:48 AM 2059 653 5 7
143 IcestiX 2059 1643 9 14
144 question7Rocky 2047 848 1 0
145 Charlie Brown 2031 2158 2 15
146 buh >.< 2016 2439 6 57
147 (XM)PrEdA7oR 2010 2341 6 74
148 =fs=tux 2005 1054 2 11
149 CaptainPrice 2004 7974 6 143
150 Brian O' Conner 1990 2484 4 9
151 schkerda 1977 1254 4 10
152 Black 1968 1316 0 16
153 HCl*Elikid 1963 1435 11 5
154 T45p[ITA] 1956 3971 9 33
155 elcover 1944 2190 25 2
156 mArK1 1938 697 1 2
157 prima partita. 1935 1462 5 7
158 gialuchino90 1913 1753 10 18
159 THOMAS 1909 2735 11 23
160 ALICE MERDA! 1891 771 2 5
161 superlemon haze 1879 1386 1 8
162 )|TKF|(CoL4LYGX 1875 2008 5 14
163 N1gh7m4r3 <3 1870 1218 5 7
164 Spartacus 1858 693 2 2
165 cippa 1848 2098 2 7
166 Akille 1840 774 1 3
167 [eco] 1838 1679 6 13
168 T Schiatt o cap 1820 870 3 7
169 gimper23 1791 2318 6 15
170 Nasdaq 1720 633 3 5
171 Bonzo 1710 3060 7 66
172 LeT's_DaNcE 1703 1436 0 12
173 Sto Mbriaco 1693 708 0 3
174 _uNiv[eR]s_ 1682 1581 7 35
175 Krk 1666 1853 9 9
176 *|_!gx* 1665 1730 7 27
177 Halvez 1642 1583 9 27
178 MAICON_JAH 1636 1689 4 14
179 >Mp3<Rocky 1632 784 0 2
180 Kitty <3 1629 1263 6 10
181 Daikin90 1618 1777 1 4
182 Cicca 1617 1355 1 12
183 asp4akala 1617 1491 2 30
184 Laido 1607 1829 1 12
185 Luca 1591 2831 6 18
186 velkans 1584 3342 0 23
187 lool 1574 908 1 6
188 Francesco88 1564 2322 7 30
189 Il Corsaro nero 1556 590 1 4
190 epicwavering 1553 3417 1 18
191 Roman 1514 946 3 13
192 AK.skittu.47 1473 1091 2 5
193 Nonnina 1471 1571 4 11
194 ivailo 1464 1099 12 2
195 )|TKF|( Snake 1460 1224 9 28
196 [E-TKF]pequeno 1446 1833 2 5
197 DarkLord 1443 1443 0 6
198 )|TKF|( Ghoros' 1431 720 1 6
199 atior9106 1429 1405 1 29
200 =]SDC[=PorKeTTa 1408 901 0 1
201 *SailorAss!* 1407 695 0 4
202 HCl*Mikay 1407 1636 7 13
203 DarkSilen 1404 1203 5 8
204 Fuckin' Shadyyy 1397 651 0 4
205 Sexy Girl 1390 1611 0 40
206 Irina 1387 2274 3 6
207 [v3rz4]Cicca 1381 1040 3 2
208 [R.H]Acer[LE] 1380 1533 3 7
209 masukietaffuki 1366 1348 4 4
210 JackPot 1361 1330 4 11
211 biziobbb 1356 1283 0 11
212 xXsimo97Xx 1352 1717 3 11
213 Sk#RockManZero 1350 847 0 2
214 The_KILLER 1350 1644 2 10
215 vid 1324 1294 5 22
216 )|TKF|(S@t@n@ 1323 1435 1 19
217 Coli 1320 2036 3 9
218 Margina(BG) 1300 1032 0 6
219 Banana_Joe 1296 2097 6 17
220 SilverBlack 1289 1476 3 15
221 CHITTO 1282 1829 6 19
222 JKo.Tonynsyde 1278 1612 1 10
223 italiaclassica 1276 1065 1 11
224 murdock 1275 2425 1 12
225 JC 1264 741 0 4
226 Cyber 1263 1651 0 5
227 DusTech 1262 821 1 6
228 {-SW-}Piramide 1259 622 2 9
229 charos 1251 427 3 4
230 M a bombazza 1239 622 2 4
231 HCl*Dany 1234 731 0 1
232 Storm 1221 1466 4 3
233 exe[]exe 1221 3216 4 70
234 drag_01 1220 948 3 10
235 HCl*Spada 1219 653 0 3
236 Altair 1217 686 2 2
237 Tornado 1211 2286 5 33
238 coli 1210 1659 2 5
239 Rio 1207 1714 3 6
240 CUffa 1206 660 2 2
241 M4DoNiX 1202 1245 1 7
242 Danse Macabre 1201 2959 2 1
243 BrianO'conner58 1198 1512 7 8
244 Billy Ballo 1189 858 11 2
245 Fritz 1189 1155 1 2
246 [D.C] Maichol 1186 1028 5 3
247 g3t4way 1183 687 0 4
248 ALIEN 1165 1492 0 2
249 Un Pedone 1154 1577 6 9
250 XD 1150 990 0 2
251 Chuck Bartowski 1142 2233 6 12
252 HCl*MORGOTH 1133 618 1 6
253 Wifino 1131 1601 3 29
254 [Ckp]Silicato 1128 971 4 4
255 Kelas 1123 1043 1 15
256 Debe 1116 940 0 5
257 <AIR> Simox 1092 1126 2 9
258 Delivery 1086 1134 3 3
259 Specchia 1086 1649 2 13
260 HCl*Teggiano 1084 749 1 8
261 Dr4GoN_MusicOn_ 1082 760 3 4
262 Leo[ITA] 1082 1062 5 6
263 SuNRiSe 1082 1762 4 1
264 VerKen 1081 1075 8 6
265 Teddy Bear 1079 620 2 4
266 SantEfisio 1078 821 4 4
267 Qure750 1062 1191 1 4
268 [D.E.A.]Skyler 1061 994 2 2
269 rayan 1061 1955 2 44
270 tanticazzinculi 1054 1163 14 7
271 Kable Kane 1047 1326 0 16
272 Om4r 1045 699 2 8
273 xXASSASSINXx 1034 1455 1 10
274 KillerBean 1034 1782 6 27
275 Gheddafi 1031 1380 3 11
276 Falco 1028 722 0 6
277 =Mate= 1027 393 6 10
278 AnalMaster 1027 824 1 5
279 nessuno 1020 1263 4 12
280 <<dsa1bg>> 1011 664 1 3
281 salvo 993 2180 2 13
282 ycckok 989 1620 6 20
283 |IF3|hitter 982 1235 1 22
284 FALCO 980 2132 0 7
285 Pike 968 899 1 4
286 Crystal 968 1064 0 2
287 Sniper 963 846 3 3
288 [UMCV] Un Culo 949 1345 2 30
289 liquid1988 948 658 0 7
290 nikko 941 2225 4 8
291 CanistracciOil 934 1014 3 4
292 unknown 933 1157 1 6
293 Gesualdino 925 1187 0 9
294 [R.H]atior9106 920 837 2 9
295 bimbominkia 909 1288 2 9
296 MiNo 907 318 0 4
297 Cianfo 903 842 2 8
298 Angelo 902 2024 6 43
299 bulgaria 900 822 6 2
300 )|TKF|(Lucifer 897 623 2 2
301 [E-TKF]S@T@N@ 895 970 1 6
302 Il + Forte 894 406 0 4
303 L1bra 892 506 7 1
304 FoLgoRe - ToStY 886 493 1 5
305 Cabu 886 2931 133 18
306 Silver86 883 574 0 1
307 Dr4GoN_OnLyHiT_ 883 596 0 5
308 AbiBasss 880 1982 5 4
309 Carter 879 571 0 6
310 Ctua 877 320 1 1
311 [BHS]Stewie 873 730 0 2
312 Ninja'Kadafi.Yo 867 573 0 3
313 Gin 859 1323 4 15
314 BOSE 857 1490 4 9
315 UNA TROIA 855 638 0 6
316 javawarrior 855 925 3 6
317 meGa 852 1321 1 6
318 )|TKF|( MaPato 849 1002 3 18
319 Lavezzi 848 763 3 6
320 C4 845 541 3 2
321 Mr.Alexander 844 692 2 4
322 HCl*vitru 842 376 0 5
323 Cody 835 361 1 1
324 tony 833 2118 3 1
325 Crozoea 832 436 1 3
326 buddy 830 2255 5 14
327 tommy 827 772 3 8
328 Terminator 826 1894 5 23
329 tua mamma 817 1386 2 6
330 Razer 812 333 1 2
331 Joker8o8 807 352 8 3
332 xXOnibakuXx 806 1405 2 1
333 MrChuck 799 671 0 4
334 [C78R] 88rio88 796 719 1 7
335 merigggg 792 1085 2 1
336 zzzzzzz 789 528 2 4
337 DOC * Rob3rto 786 702 0 1
338 morris 781 730 0 2
339 Alucard 780 911 3 11
340 Caressa 776 979 3 14
341 M W 3 775 334 6 7
342 Bazinga! 775 910 7 4
343 Loki842 774 782 0 13
344 [zis]Dreamer 772 648 3 6
345 badx 771 831 0 11
346 TheBest 769 899 29 14
347 luca 765 1917 4 7
348 [I.S.C] Destroy 758 373 0 0
349 [R.H]Cagliostro 756 460 2 2
350 ALESSANDRO 754 1803 2 27
351 Nene 753 832 4 5
352 Rocky 752 358 1 0
353 indiano 752 550 20 2
354 Alex 750 328 0 0
355 Nabbo. 749 359 5 1
356 Maietti 747 1167 2 9
357 matteo 743 1923 3 7
358 Pornolio - no M 736 521 3 1
359 HCl*Paier 736 697 6 3
360 .:|MetalHeaD|:. 736 912 7 3
361 =]SDC[=Speck 727 586 1 7
362 trololol 724 665 3 4
363 xSlimShadyz 721 1369 4 8
364 simo 715 596 0 2
365 tua madre 715 1059 2 8
366 HCl*Malakay 712 998 1 5
367 Commander 707 428 3 1
368 DaTwekaz 706 396 2 0
369 NMdF - Kitty 706 832 0 7
370 Silver_Eagle 705 410 3 6
371 Virus 705 1915 1 6
372 wTF?????! 703 355 1 3
373 colpo in testa 701 751 0 9
374 LampoGiallo 699 700 1 5
375 32990 695 331 1 0
376 s@T@n@ 694 855 1 7
377 kilgore 692 933 1 46
378 soreta 686 537 1 0
379 )|TKF|( Fenix 686 626 2 3
380 video68 684 656 0 2
381 Nightmare 684 1744 0 7
382 KABLE 682 763 0 1
383 DaNkO[DSBG] 681 364 1 3
384 HCl*TuonoBluZ 680 396 0 3
385 OrsettoBanna 679 1002 0 3
386 M 6 666 433 0 3
387 Bernardo 664 1135 0 8
388 Camper 663 648 5 4
389 )|TKF|(.:k.M_oN 662 781 0 0
390 HCl*brigghius 662 797 0 7
391 )|TKF|(Marte 661 473 0 2
392 Vecia de Spade 654 336 0 4
393 XymnE 653 497 0 0
394 [E-TKF] Lucifer 651 512 4 8
395 Bulldog 651 1537 24 20
396 Calcagiara 650 805 2 4
397 Warcatz <3 648 515 0 1
398 Mais 647 680 0 11
399 Dio 647 763 0 16
400 JoKer8o8 645 344 0 2
401 TIKILLO 644 836 2 9
402 kami 638 770 1 8
403 Opopanax 637 776 0 7
404 Apachai 634 1581 2 3
405 Marshall 630 384 0 3
406 Cpt. Panaka 629 627 3 4
407 WhyEs 629 1610 1 11
408 [KTM]OvErLoRd 628 750 1 8
409 BIGOL 626 630 0 3
410 Mistral 624 432 8 1
411 HCl*il fungaio 615 438 2 3
412 =]SDC[= Bacon 614 722 1 2
413 FuKudASSSSS 613 250 0 6
414 [NBK] Core 609 534 0 3
415 HCl* ilfungaio 605 422 0 5
416 pejsi88 605 739 3 8
417 Christal 605 1399 5 3
418 DaM1!! 604 564 0 6
419 [R.M.X]Skyler 602 456 0 3
420 Music ON 600 365 0 2
421 Rocco Siffredi 599 787 2 13
422 ASS 598 683 1 0
423 Sasuke_Uchiha 596 432 1 3
424 Salvo91x 594 1080 0 5
425 SKrillex 589 334 0 0
426 IrinaSnare 589 530 2 1
427 Misagi 587 770 3 15
428 HCl*Gh0s7 584 291 0 1
429 I2eb0rN 582 949 1 10
430 Pullico 580 1793 5 6
431 )TKF(Marte 579 385 0 4
432 4M8U 577 607 0 4
433 CekkO 577 1212 0 3
434 R66 575 2494 1 17
435 Black_EagLe* 574 1505 0 4
436 =fs=drdonny 573 586 0 3
437 lol 571 436 2 5
438 [D.C] Poker 569 561 0 4
439 CheeseCake 568 525 3 4
440 Mr_Spoiler 568 713 3 1
441 Mysteriis 566 695 2 7
442 stoyan 560 275 0 0
443 MARTIN 559 1027 1 2
444 Nonnina 558 767 3 8
445 LucaEvangelista 556 963 0 0
446 My Heart. 553 476 1 4
447 Cuore 551 1317 0 2
448 _DUDE_ 550 236 0 1
449 gaven93 546 864 8 6
450 redragon 544 523 6 11
451 CODutero03 540 638 0 1
452 mustang 539 1026 2 15
453 MU$E 538 346 0 4
454 Cesco89 538 648 0 5
455 SantoV93 534 405 3 3
456 GeneraleLee 533 902 2 1
457 killz 533 956 1 2
458 Unicredit 531 194 0 0
459 =THC=Rufio 531 404 0 3
460 Joker91 529 620 1 2
461 Geppe 528 268 0 5
462 BORG 527 370 0 3
463 gargamella 526 711 1 3
464 Andy 522 342 1 2
465 Rocco siffredi! 521 611 4 4
466 Rigel 518 532 1 3
467 Menelao 517 333 3 0
468 Malamatina 517 336 0 0
469 jumperS 515 806 16 3
470 Geralt 513 308 1 2
471 TiKickoFasT 513 643 2 6
472 Antonio 513 702 1 3
473 thornforrest 513 745 1 4
474 J a z Z` 512 328 1 0
475 BilliBallo 512 365 1 1
476 jumper 512 989 72 8
477 lokolongo995 511 820 1 2
478 Mr.MojoRising 510 348 0 2
479 death 508 1739 1 5
480 Leandro 503 505 0 0
481 Nonnina smile 503 600 3 10
482 ChiappareiN 503 843 1 9
483 da-topo_gigio 500 827 3 20
484 lele 500 977 1 13
485 *Dr4GoN* 496 306 1 1
486 Mago Gabriel 495 634 3 5
487 [PDG] Gimbo 494 802 1 4
488 Reskill :( 493 322 0 1
489 Isildur1 493 474 5 2
490 VuoilaVerza 493 641 1 2
491 Bio Parco!! 491 722 0 4
492 ProgDrummer 489 365 0 6
493 HCl*Arkantos 488 476 1 6
494 V01trox 488 487 2 0
495 *_Lygx_* 486 569 5 7
496 M 6 :) 483 307 2 1
497 UnPassante 481 1333 75 2
498 Belen Rodriguez 479 365 2 1
499 ZEUS 477 357 0 0
500 Proiettile 474 530 0 15
501 =KaD=Bigpier 472 417 1 1
502 Max=TZR 471 450 3 7
503 wh ><> 470 244 0 2
504 [S.G.]Saverio 470 347 0 2
505 MSU#Chek 468 266 1 1
506 Nox_illunis 467 526 2 2
507 Chesterfield 466 404 2 2
508 CoL4 *|_YGX* 466 483 0 4
509 il_Fornaio 466 2403 3 14
510 Klaft 465 560 2 8
511 jackmetal 463 537 0 1
512 kIMMYJ 462 357 0 5
513 nicely breaking 461 222 1 5
514 Goge :) 460 630 0 2
515 Zixo 460 953 2 4
516 Diosk 460 1230 7 17
517 slash 458 515 10 10
518 jacko 455 1311 0 5
519 UnoSenzaMani 452 452 5 6
520 Reincarnazione 451 266 4 5
521 crossfire 6970 450 140 0 3
522 {GH} VAMPIRA 449 733 0 7
523 Alt3r_3g0 448 711 0 9
524 ESD.-. 447 443 0 3
525 [BH] 447 504 0 1
526 {-SW-}Giulia99 446 670 4 4
527 EpicSaxGuy 445 277 0 1
528 Ciosa 443 859 0 4
529 SHAKIB 443 1497 4 10
530 Schoolboy 441 585 3 3
531 virgilxx 439 1001 2 0
532 Rayner(knife) 438 271 0 5
533 un Trusis 437 493 2 5
534 Wolverine 436 873 1 6
535 total9999 435 247 0 1
536 Iceman82 435 570 0 2
537 Blasco 434 246 0 1
538 Kelthuzar 433 664 6 8
539 BufuTheWall <3 432 377 1 5
540 uno zombie 432 620 3 8
541 6motivatochuck? 431 168 2 2
542 aoo 430 176 2 2
543 [Alpino] 427 534 1 4
544 Yagami 426 228 0 1
545 iSnake 424 348 1 5
546 Tranzers 424 393 0 0
547 Rayan 424 747 1 13
548 jambo 422 1030 0 1
549 z1z0 420 213 0 0
550 R.A.| SPARTACUS 418 269 1 12
551 Allen 418 999 0 5
552 mal4o 417 378 2 5
553 mon_poulet 416 409 2 2
554 [R.H]Leo[ITA] 415 538 0 1
555 lucKyFTW:D 413 251 0 1
556 Fol 412 410 1 0
557 Amanda Knox 412 904 2 11
558 VanisH 411 234 0 0
559 Giammy 410 402 3 3
560 Kolon 409 130 1 2
561 [nfpf]Neferpito 409 205 0 0
562 S'k.rillex 407 222 0 0
563 SALMO 407 496 0 3
564 :3 406 424 1 10
565 un_malato 406 816 0 8
566 MATTEO MONTESI 402 182 2 4
567 Xx.ALEXrx8.xX 401 175 0 4
568 Neferpito 401 262 0 2
569 (ASP)VARKOLAKA 400 1444 6 53
570 Ikam 399 241 1 3
571 r3venGe' SKrill 398 153 0 0
572 [the]berserk 398 394 1 2
573 Skvll 398 521 0 2
574 DSnareZD 397 345 0 4
575 [C78R]Claudio77 396 376 0 2
576 Heiwin 396 797 1 2
577 mattia 395 924 2 5
578 Rosik On 393 238 0 6
579 Frastam 392 251 0 1
580 ::KiLlEr::ShOt 389 544 1 2
581 tuo padre 385 791 3 2
582 lucien 384 231 1 0
583 McLovin 384 442 0 1
584 Chester 384 470 1 1
585 DDR3****** 384 1067 0 8
586 JustDream 383 471 0 4
587 =PimPi=Neo 383 474 0 3
588 [HK]Gavio9999 383 539 1 3
589 xVeNomZ_MonKeyz 382 422 5 3
590 pak1992 382 454 0 13
591 SCAVATOMBe 382 492 0 2
592 gas77 381 290 1 3
593 Lygx * CoL4 381 349 1 3
594 Hi! 381 384 0 2
595 rikiziki 381 722 1 3
596 [R-Team]Bloody 380 278 0 1
597 Snake 380 390 4 2
598 NeedRevive 379 270 0 0
599 Gabro 379 1009 1 12
600 C.Elegans 378 177 0 0
601 NOOB 378 277 3 2
602 4ndr0!d 378 721 0 5
603 JUVENTUS 377 113 1 1
604 Mik 377 772 0 6
605 Genitals 376 242 0 0
606 Alby46 376 711 0 5
607 <<{XM}Op7!Mu$>> 375 477 4 23
608 FluXPJD 375 517 1 5
609 ]TNT[OibO'! 371 511 0 8
610 DioZ 370 578 2 3
611 asd 369 289 0 3
612 Agata 368 141 1 1
613 Mark90 368 1996 4 16
614 Jinbe 366 205 0 0
615 7di8 366 226 0 3
616 BzCoMaNdA 366 434 0 2
617 {-SW-}Leonard96 365 320 0 3
618 Icco 365 375 1 5
619 Peppe10 365 1125 2 2
620 I'm N0t C4mp3r! 364 107 1 0
621 Grande Napoli 363 147 0 2
622 water 362 248 0 0
623 (DR)alcatrax 362 278 4 4
624 UrO 361 459 1 2
625 ULTIMOOooooo 360 174 0 3
626 Gio.....49 360 199 0 3
627 Mentalist 360 419 1 4
628 Ivanoe 360 477 2 3
629 Mandalore 358 285 1 2
630 music off 357 188 0 3
631 Dr.Fecis 356 328 1 5
632 Fenix 356 369 1 1
633 |MaLiBOoM|ITA 355 463 1 3
634 steve <3 355 718 0 6
635 --GKG-- 355 932 1 12
636 ci:pNNN 354 187 1 1
637 R.A.| DIESEL_SM 353 272 1 4
638 4AKALA 353 363 0 6
639 Spiert 352 361 0 2
640 [R.M.X]SHYRAZ 351 318 3 4
641 Jessica 351 706 1 7
642 Iceman[ITA] 349 519 2 1
643 Torre 345 327 0 0
644 fuffy 344 257 1 2
645 markos 343 286 1 0
646 TheBeefEater 343 1066 1 11
647 R e d 3 x 341 190 0 1
648 -SM!-Lotec 341 258 0 0
649 Michele16647 341 829 1 5
650 Gatta Bastarda 340 274 0 1
651 Nick 340 391 0 1
652 Pitou 339 257 0 3
653 Un Mietitore 337 268 6 1
654 kaiser soze 336 626 1 10
655 stepikm 335 540 0 0
656 SamFisher 334 568 0 14
657 -]SouL[-Revenge 333 138 0 1
658 Kaufman 332 226 0 0
659 [R.H]Ste_Acer 332 410 0 3
660 DarkDevil99 331 1214 1 22
661 >Mp3<JackPot 330 235 0 1
662 Trota 330 290 0 7
663 skM XymnE 327 172 0 0
664 Max 327 313 0 0
665 *_KiRa_* 327 469 0 7
666 Brianstorm 325 163 0 3
667 Cupido2 325 286 0 0
668 Tomexilwomex 325 474 2 6
669 [RETARD] assist 325 628 0 1
670 nn vedo o_o 324 347 0 4
671 Prophet 324 699 0 4
672 question7Jack 323 393 0 9
673 a Cow 322 300 1 6
674 AwilS 322 348 0 2
675 Rocchio47 321 126 1 1
676 Arg3nto 319 201 0 1
677 Anonymus 318 141 0 2
678 FlyHack 318 311 0 8
679 Giamma93 318 377 0 2
680 KrYMINAL 318 432 1 1
681 [DZ]RiNgO 317 163 0 1
682 Trollolololollo 316 113 0 0
683 CLIM 314 167 0 2
684 xSheLL>|<Techno 314 256 0 1
685 wr1 ljzw0w 313 107 1 1
686 jet karter 313 404 2 5
687 Hashirama-SJ 313 570 0 1
688 matto 313 949 1 4
689 Sgt. York 312 511 0 1
690 GrG167 312 519 0 3
691 COLA 312 949 1 6
692 [DrH]Solda90 311 293 0 3
693 Jp 311 351 1 0
694 DiOstia 310 345 0 2
695 [zis]TheGriff 310 404 0 3
696 Sniper_96 309 969 1 22
697 W Vicenza 307 168 0 1
698 sCiop 307 169 0 1
699 vitara extreme 307 178 0 2
700 iNF.B miC :D 307 197 0 2
701 TheDarkness 307 420 0 2
702 Rus:]Bollero# 306 290 0 7
703 Arthas 306 293 5 1
704 XXX 306 524 0 0
705 NiGhTFrosT 305 266 0 4
706 asdlol 305 296 0 1
707 DIECKER 304 323 0 2
708 asser 303 378 0 2
709 raiN- 303 424 2 0
710 3NiGMa 303 488 1 2
711 MoThErFuCkEr 303 618 0 2
712 Demolitore 302 411 0 1
713 FOLGORE 302 492 4 8
714 u killer 302 564 0 11
715 ono the great 301 158 2 0
716 theshark 301 426 6 14
717 omg 300 78 1 0
718 m y z z.MusicOn 300 286 0 0
719 z____jbSt 298 108 0 0
720 Cipollino Negro 296 308 0 4
721 UN CLISTERE 296 525 1 5
722 softair2nd 295 357 1 1
723 ASP:4AKALA 295 413 0 8
724 Siculo 295 498 0 8
725 Remoflash 295 785 0 2
726 bubi 293 317 0 2
727 CoL4 293 330 1 5
728 DarkFider 293 894 1 7
729 *oNu*Oby 292 218 1 0
730 ono D: 291 113 0 1
731 Jena Plissken 291 115 1 0
732 Lord Voldemort 290 305 0 0
733 luckYEAH' 289 203 5 0
734 COMANDANTE 289 522 2 4
735 kyros@metal! 289 759 0 3
736 Jacky 288 250 1 3
737 SniperPro 286 163 0 0
738 dF R X K 285 208 0 2
739 ghost 285 271 2 2
740 =FBI=Zeross 285 291 0 8
741 _[A]lpinO_ 285 394 1 8
742 Walter 284 356 1 5
743 Iceman84x 284 654 0 4
744 Gigolo' 283 195 0 1
745 Navarra 283 531 1 3
746 jAX 283 1126 0 6
747 L2D.jackmetal 282 374 0 2
748 Mantus 281 122 1 1
749 vincy 281 547 0 11
750 Chucky 280 278 0 1
751 <O>la merda 278 256 1 4
752 FDL#1968-2005 277 447 18 1
753 L2D.Wordless 277 553 1 1
754 Saidrog 277 841 43 8
755 Ghiaccio 276 194 0 4
756 H.O.S.S. 275 328 0 3
757 {IeK}Gioia 275 367 0 2
758 BH 40 fps 275 373 0 6
759 Sghembo 275 472 0 0
760 SiRiUs 274 139 0 1
761 GH.IT Tigro 274 267 2 2
762 Bierrebi 273 321 2 1
763 Teo91 273 369 1 1
764 KIN8 273 473 2 4
765 HiTMAN 272 311 1 7
766 Gioconda 272 680 2 5
767 Squalo 271 303 1 6
768 Michel 270 547 1 30
769 Bubi 269 173 0 3
770 crysis 2 269 277 1 5
771 Bombardiere 269 284 1 8
772 Kable 269 334 0 0
773 Brunoliegibasto 269 524 1 4
774 It'sOnlyLove 268 125 0 2
